| # | First | Last | Position |
|---|---|---|---|
| Nash | Spurr | ||
| 10 | Hudson | Overand | |
| 11 | Mack | Bratton | |
| 12 | Corben | Lepine | |
| 13 | Hayes | Hickman | |
| 17 | raiden | mcnabb | |
| 40 | Bennett | Duce | |
| 41 | Connor | Jones | |
| 42 | Nathen | Bitz | |
| 44 | Bentley | Hebert | |
| 45 | Owen | Arthur | |
| 47 | Hunter | Sykes | |
| 55 | Tucker | Matichuk | |
| 57 | Jakob | Flynn | |
| 68 | Tavin | Easton |
Sun, Jun. 07, 2026 5:00 PM - 7:00 PM
Sun, Jun. 14, 2026 5:00 PM - 7:00 PM